| | |
| | | AND svs.Id IS NULL |
| | | |
| | | GO |
| | | |
| | | /** |
| | | ** æºå¨äººç¼ååºçåºä½æ¥è¯¢è§å¾ |
| | | **/ |
| | | IF EXISTS(SELECT 1 FROM sys.views WHERE name='V_Station_Quan') |
| | | DROP VIEW V_Station_Quan |
| | | GO |
| | | CREATE VIEW V_Station_Quan |
| | | AS |
| | | |
| | | SELECT |
| | | |
| | | station.Id, station.PlaceCode, station.PlaceName, station.PlaceType, station.PlaceTypeName, station.[Length], |
| | | station.Width, station.Height, station.Thick, station.PlaceStatus, station.AreaId, station.AreaCode, station.AreaName, station.RowNo, |
| | | station.ColumnNo, station.LayerNo, station.LaneNo, station.IsVirtually, station.IsDisabled, |
| | | station.CreateTime, station.UpdateTime, station.CreateUserId, station.CreateUserName, station.UpdateUserId, station.UpdateUserName, station.IsDelete, |
| | | svs.InTime,svs.Upi,svs.DetailName,svs.PlanNo,svs.OrderId,svs.PackageCode, |
| | | svs.Length,svs.Width,svs.Thk,svs.StockStatus,svs.StockStatusName, |
| | | svs.OperReason,svs.OperUser,svs.OperTime,svs.LockStatus,svs.LockReason,svs.LockUser,svs.LockTime |
| | | |
| | | FROM dbo.wms_base_place as station |
| | | LEFT JOIN dbo.wms_stock_quan as svs ON station.placeCode=svs.placeCode |
| | | |
| | | |
| | | GO |
| | | |
| | | |
| | | /** |
| | | ** æºå¨äººç¼ååºçåºåæ¥è¯¢è§å¾ |
| | | **/ |
| | | IF EXISTS(SELECT 1 FROM sys.views WHERE name='V_Station_Quan') |
| | | DROP VIEW V_Station_Quan |
| | | GO |
| | | CREATE VIEW V_Station_Quan |
| | | AS |
| | | |
| | | SELECT |
| | | |
| | | station.Id, station.PlaceCode, station.PlaceName, station.PlaceType, station.PlaceTypeName, station.[Length], |
| | | station.Width, station.Height, station.Thick, station.PlaceStatus, station.AreaId, station.AreaCode, station.AreaName, station.RowNo, |
| | | station.ColumnNo, station.LayerNo, station.LaneNo, station.IsVirtually, station.IsDisabled, |
| | | station.CreateTime, station.UpdateTime, station.CreateUserId, station.CreateUserName, station.UpdateUserId, station.UpdateUserName, station.IsDelete, |
| | | svs.InTime,svs.Upi,svs.DetailName,svs.PlanNo,svs.OrderId,svs.PackageCode, |
| | | svs.Length,svs.Width,svs.Thk,svs.StockStatus,svs.StockStatusName, |
| | | svs.OperReason,svs.OperUser,svs.OperTime,svs.LockStatus,svs.LockReason,svs.LockUser,svs.LockTime |
| | | |
| | | FROM dbo.wms_base_place as station |
| | | LEFT JOIN dbo.wms_stock_quan as svs ON station.placeCode=svs.placeCode |
| | | |
| | | |
| | | GO |
¶Ô±ÈÐÂÎļþ |
| | |
| | | using Admin.NET.Application; |
| | | using Admin.NET.Core; |
| | | |
| | | |
| | | namespace Admin.NET.Application.Entity |
| | | { |
| | | /// <summary> |
| | | /// æºå¨äººç¼ååºçåºä½æ¥è¯¢è§å¾ |
| | | /// </summary> |
| | | [MySugarTableViewAttribute("V_Station_Quan", "æºå¨äººç¼ååºçåºåæ¥è¯¢è§å¾")] |
| | | public class V_Station_Quan : WmsBasePlace |
| | | { |
| | | /// <summary> |
| | | /// è¿å
¥æ¶é´ |
| | | /// </summary> |
| | | |
| | | [SugarColumn(ColumnName = "InTime", ColumnDescription = "è¿å
¥æ¶é´")] |
| | | public DateTime? InTime { get; set; } |
| | | |
| | | |
| | | |
| | | /// <summary> |
| | | /// é¨ä»¶æ¡ç |
| | | /// </summary> |
| | | [Required] |
| | | [SugarColumn(ColumnName = "Upi", ColumnDescription = "é¨ä»¶æ¡ç ", Length = 100)] |
| | | public string Upi { get; set; } |
| | | |
| | | /// <summary> |
| | | /// é¨ä»¶åç§° |
| | | /// </summary> |
| | | [Required] |
| | | [SugarColumn(ColumnName = "DetailName", ColumnDescription = "é¨ä»¶åç§°", Length = 100)] |
| | | public string DetailName { get; set; } |
| | | |
| | | /// <summary> |
| | | /// æ¹æ¬¡ |
| | | /// </summary> |
| | | [Required] |
| | | [SugarColumn(ColumnName = "PlanNo", ColumnDescription = "æ¹æ¬¡", Length = 100)] |
| | | public string PlanNo { get; set; } |
| | | |
| | | /// <summary> |
| | | /// 订åå· |
| | | /// </summary> |
| | | [Required] |
| | | [SugarColumn(ColumnName = "OrderId", ColumnDescription = "订åå·", Length = 100)] |
| | | public string OrderId { get; set; } |
| | | |
| | | |
| | | |
| | | /// <summary> |
| | | /// å
è£
å· |
| | | /// </summary> |
| | | [Required] |
| | | [SugarColumn(ColumnName = "PackageCode", ColumnDescription = "å
è£
å·", Length = 100)] |
| | | public string PackageCode { get; set; } |
| | | |
| | | [SugarColumn(ColumnName = "Length", ColumnDescription = "é¿")] |
| | | public float Length { get; set; } |
| | | |
| | | [SugarColumn(ColumnName = "Width", ColumnDescription = "宽")] |
| | | public float Width { get; set; } |
| | | |
| | | [SugarColumn(ColumnName = "Thk", ColumnDescription = "å")] |
| | | public float Thk { get; set; } |
| | | |
| | | |
| | | |
| | | #region åºåç¶æ |
| | | |
| | | /// <summary> |
| | | /// åºåç¶æ |
| | | /// </summary> |
| | | [Required] |
| | | |
| | | [SugarColumn(ColumnName = "StockStatus", ColumnDescription = "åºåç¶æ")] |
| | | public StockStatusEnum StockStatus { get; set; } |
| | | |
| | | |
| | | /// <summary> |
| | | /// åºåç¶æåç§° |
| | | /// </summary> |
| | | [Required] |
| | | [SugarColumn(ColumnName = "StockStatusName", ColumnDescription = "åºåç¶æåç§°", Length = 50)] |
| | | |
| | | public string StockStatusName { get; set; } |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | /// <summary> |
| | | /// æä½åå |
| | | /// </summary> |
| | | [SugarColumn(ColumnName = "OperReason", ColumnDescription = "æä½åå ", Length = 255)] |
| | | |
| | | public string? OperReason { get; set; } |
| | | |
| | | |
| | | /// <summary> |
| | | /// æä½äºº |
| | | /// </summary> |
| | | [SugarColumn(ColumnName = "OperUser", ColumnDescription = "æä½äºº", Length = 50)] |
| | | |
| | | public string? OperUser { get; set; } |
| | | |
| | | |
| | | /// <summary> |
| | | /// æä½æ¶é´ |
| | | /// </summary> |
| | | |
| | | [SugarColumn(ColumnName = "OperTime", ColumnDescription = "æä½æ¶é´")] |
| | | public DateTime? OperTime { get; set; } |
| | | |
| | | #region éå® |
| | | |
| | | /// <summary> |
| | | /// éå®ç¶æ |
| | | /// </summary> |
| | | [Required] |
| | | |
| | | [SugarColumn(ColumnName = "LockStatus", ColumnDescription = "éå®ç¶æ")] |
| | | public LockStatusEnum LockStatus { get; set; } |
| | | |
| | | |
| | | /// <summary> |
| | | /// éå®åå |
| | | /// </summary> |
| | | [SugarColumn(ColumnName = "LockReason", ColumnDescription = "éå®åå ", Length = 255)] |
| | | |
| | | public string? LockReason { get; set; } |
| | | |
| | | |
| | | /// <summary> |
| | | /// éå®äºº |
| | | /// </summary> |
| | | [SugarColumn(ColumnName = "LockUser", ColumnDescription = "éå®äºº", Length = 50)] |
| | | |
| | | public string? LockUser { get; set; } |
| | | |
| | | |
| | | /// <summary> |
| | | /// é宿¶é´ |
| | | /// </summary> |
| | | |
| | | [SugarColumn(ColumnName = "LockTime", ColumnDescription = "é宿¶é´")] |
| | | public DateTime? LockTime { get; set; } |
| | | |
| | | #endregion |
| | | |
| | | |
| | | #endregion |
| | | } |
| | | } |