¶Ô±ÈÐÂÎļþ |
| | |
| | | /* |
| | | * Licensed to the Apache Software Foundation (ASF) under one |
| | | * or more contributor license agreements. See the NOTICE file |
| | | * distributed with this work for additional information |
| | | * regarding copyright ownership. The ASF licenses this file |
| | | * to you under the Apache License, Version 2.0 (the |
| | | * "License"); you may not use this file except in compliance |
| | | * with the License. You may obtain a copy of the License at |
| | | * |
| | | * http://www.apache.org/licenses/LICENSE-2.0 |
| | | * |
| | | * Unless required by applicable law or agreed to in writing, |
| | | * software distributed under the License is distributed on an |
| | | * "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY |
| | | * KIND, either express or implied. See the License for the |
| | | * specific language governing permissions and limitations |
| | | * under the License. |
| | | */ |
| | | |
| | | export default { |
| | | time: { |
| | | month: [ |
| | | '䏿', |
| | | 'äºæ', |
| | | '䏿', |
| | | 'åæ', |
| | | 'äºæ', |
| | | 'å
æ', |
| | | '䏿', |
| | | 'å
«æ', |
| | | '乿', |
| | | 'åæ', |
| | | 'å䏿', |
| | | 'åäºæ', |
| | | ], |
| | | monthAbbr: [ |
| | | '1æ', |
| | | '2æ', |
| | | '3æ', |
| | | '4æ', |
| | | '5æ', |
| | | '6æ', |
| | | '7æ', |
| | | '8æ', |
| | | '9æ', |
| | | '10æ', |
| | | '11æ', |
| | | '12æ', |
| | | ], |
| | | dayOfWeek: [ |
| | | 'æææ¥', |
| | | 'ææä¸', |
| | | 'ææäº', |
| | | 'ææä¸', |
| | | 'ææå', |
| | | 'ææäº', |
| | | 'ææå
', |
| | | ], |
| | | dayOfWeekAbbr: ['æ¥', 'ä¸', 'äº', 'ä¸', 'å', 'äº', 'å
'], |
| | | }, |
| | | legend: { |
| | | selector: { |
| | | all: 'å
¨é', |
| | | inverse: 'åé', |
| | | }, |
| | | }, |
| | | toolbox: { |
| | | brush: { |
| | | title: { |
| | | rect: 'ç©å½¢éæ©', |
| | | polygon: 'åé', |
| | | lineX: '横åéæ©', |
| | | lineY: '纵åéæ©', |
| | | keep: 'ä¿æéæ©', |
| | | clear: 'æ¸
é¤éæ©', |
| | | }, |
| | | }, |
| | | dataView: { |
| | | title: 'æ°æ®è§å¾', |
| | | lang: ['æ°æ®è§å¾', 'å
³é', 'å·æ°'], |
| | | }, |
| | | dataZoom: { |
| | | title: { |
| | | zoom: 'åºå缩æ¾', |
| | | back: 'åºå缩æ¾è¿å', |
| | | }, |
| | | }, |
| | | magicType: { |
| | | title: { |
| | | line: 'åæ¢ä¸ºæçº¿å¾', |
| | | bar: 'åæ¢ä¸ºæ±ç¶å¾', |
| | | stack: 'åæ¢ä¸ºå å ', |
| | | tiled: 'åæ¢ä¸ºå¹³éº', |
| | | }, |
| | | }, |
| | | restore: { |
| | | title: 'è¿å', |
| | | }, |
| | | saveAsImage: { |
| | | title: 'ä¿å为å¾ç', |
| | | lang: ['å³é®å¦å为å¾ç'], |
| | | }, |
| | | }, |
| | | series: { |
| | | typeNames: { |
| | | pie: '饼å¾', |
| | | bar: 'æ±ç¶å¾', |
| | | line: 'æçº¿å¾', |
| | | scatter: 'æ£ç¹å¾', |
| | | effectScatter: 'æ¶æ¼ªæ£ç¹å¾', |
| | | radar: 'é·è¾¾å¾', |
| | | tree: 'æ å¾', |
| | | treemap: 'ç©å½¢æ å¾', |
| | | boxplot: 'ç®±åå¾', |
| | | candlestick: 'K线å¾', |
| | | k: 'K线å¾', |
| | | heatmap: 'çåå¾', |
| | | map: 'å°å¾', |
| | | parallel: 'å¹³è¡åæ å¾', |
| | | lines: '线å¾', |
| | | graph: 'å
³ç³»å¾', |
| | | sankey: 'æ¡åºå¾', |
| | | funnel: 'æ¼æå¾', |
| | | gauge: '仪表çå¾', |
| | | pictorialBar: '象形æ±å¾', |
| | | themeRiver: '䏻颿²³æµå¾', |
| | | sunburst: 'ææ¥å¾', |
| | | custom: 'èªå®ä¹å¾è¡¨', |
| | | chart: 'å¾è¡¨', |
| | | }, |
| | | }, |
| | | aria: { |
| | | general: { |
| | | withTitle: 'è¿æ¯ä¸ä¸ªå
³äºâ{title}âçå¾è¡¨ã', |
| | | withoutTitle: 'è¿æ¯ä¸ä¸ªå¾è¡¨ï¼', |
| | | }, |
| | | series: { |
| | | single: { |
| | | prefix: '', |
| | | withName: 'å¾è¡¨ç±»åæ¯{seriesType}ï¼è¡¨ç¤º{seriesName}ã', |
| | | withoutName: 'å¾è¡¨ç±»åæ¯{seriesType}ã', |
| | | }, |
| | | multiple: { |
| | | prefix: 'å®ç±{seriesCount}个å¾è¡¨ç³»åç»æã', |
| | | withName: '第{seriesId}ä¸ªç³»åæ¯ä¸ä¸ªè¡¨ç¤º{seriesName}ç{seriesType}ï¼', |
| | | withoutName: '第{seriesId}ä¸ªç³»åæ¯ä¸ä¸ª{seriesType}ï¼', |
| | | separator: { |
| | | middle: 'ï¼', |
| | | end: 'ã', |
| | | }, |
| | | }, |
| | | }, |
| | | data: { |
| | | allData: 'å
¶æ°æ®æ¯ââ', |
| | | partialData: 'å
¶ä¸ï¼å{displayCnt}项æ¯ââ', |
| | | withName: '{name}çæ°æ®æ¯{value}', |
| | | withoutName: '{value}', |
| | | separator: { |
| | | middle: 'ï¼', |
| | | end: '', |
| | | }, |
| | | }, |
| | | }, |
| | | } |